<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project 5k &#187; News</title>
	<atom:link href="http://www.project5k.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.project5k.com</link>
	<description>Turning $500 into $5,000!</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:05:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finishing January</title>
		<link>http://www.project5k.com/2012/01/finishing-january/</link>
		<comments>http://www.project5k.com/2012/01/finishing-january/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:10:20 +0000</pubDate>
		<dc:creator>Project5k</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.project5k.com/?p=676</guid>
		<description><![CDATA[I finished January up by creating a new site and selling a domain. I put together a site for PLRchive.com by purchasing a big zip file full of thousands of PLR Articles for $5 and will load a few articles a day on to it. I also sold TomBradyJersey.com for $14.95]]></description>
			<content:encoded><![CDATA[<p>I finished January up by creating a new site and selling a domain.</p>
<p>I put together a site for <A href=http://www.plrchive.com>PLRchive.com</a> by purchasing a big zip file full of thousands of PLR Articles for $5 and will load a few articles a day on to it.</p>
<p>I also sold TomBradyJersey.com for $14.95</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project5k.com/2012/01/finishing-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking Domains</title>
		<link>http://www.project5k.com/2012/01/parking-domains/</link>
		<comments>http://www.project5k.com/2012/01/parking-domains/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:29:50 +0000</pubDate>
		<dc:creator>Project5k</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.project5k.com/?p=673</guid>
		<description><![CDATA[I have picked several domains in the first month of Project5K &#8230; Some I have been more than happy to flip for $15-20 but some I am holding on to in order to develop or sell for a larger amount. I was debating back and forth whether to park my domains at Afternic or Sedo. [...]]]></description>
			<content:encoded><![CDATA[<p>I have picked several domains in the first month of Project5K &#8230; Some I have been more than happy to flip for $15-20 but some I am holding on to in order to develop or sell for a larger amount. I was debating back and forth whether to park my domains at Afternic or Sedo. I asked people on twitter and they all seemed to prefer Sedo. Sedo also announced a partnership with GoDaddy this week that allows Sedo parked domains to be sold on GoDaddy. So I am now parking all the domains I buy with Sedo until I decide what to do with. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.project5k.com/2012/01/parking-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#TradeTuesday</title>
		<link>http://www.project5k.com/2012/01/tradetuesday/</link>
		<comments>http://www.project5k.com/2012/01/tradetuesday/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:31:42 +0000</pubDate>
		<dc:creator>Project5k</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.project5k.com/?p=665</guid>
		<description><![CDATA[I was thinking of ways to get more involved with the Project5K Twitter account and decided to try to get some interaction going with other domainers on twitter. I am trying to get the #TradeTuesday hash tag going by having other domainers on twitter list domains that they are willing to swap and hopefully we [...]]]></description>
			<content:encoded><![CDATA[<p>I was thinking of ways to get more involved with the <a href=http://www.twitter.com/project5k>Project5K Twitter</a> account and decided to try to get some interaction going with other domainers on twitter.</p>
<p>I am trying to get the <A href=https://twitter.com/#!/search/%23TradeTuesday>#TradeTuesday</a> hash tag going by having other domainers on twitter list domains that they are willing to swap and hopefully we can get an exchange of ideas and domains happening on twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project5k.com/2012/01/tradetuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Day</title>
		<link>http://www.project5k.com/2012/01/snow-day/</link>
		<comments>http://www.project5k.com/2012/01/snow-day/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:34:56 +0000</pubDate>
		<dc:creator>Project5k</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.project5k.com/?p=649</guid>
		<description><![CDATA[The East Coast has been hit with a few inches of snow and I&#8217;m not really the shoveling type so today I will take one of the domains I have registered and spend a good chunk of the day building a site for it. I will update later in the day hopefully with a complete [...]]]></description>
			<content:encoded><![CDATA[<p>The East Coast has been hit with a few inches of snow and I&#8217;m not really the shoveling type so today I will take one of the domains I have registered and spend a good chunk of the day building a site for it. I will update later in the day hopefully with a complete site to show off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project5k.com/2012/01/snow-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Bump</title>
		<link>http://www.project5k.com/2012/01/traffic-bump/</link>
		<comments>http://www.project5k.com/2012/01/traffic-bump/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:02:54 +0000</pubDate>
		<dc:creator>Project5k</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.project5k.com/?p=647</guid>
		<description><![CDATA[I would like to thank DomainGang.com for a nice write up that caused a little traffic bump. I am glad people are taking a bit of an interest in what I am trying to do here. So for all the domainers that are checking the site out ANY ADVICE?]]></description>
			<content:encoded><![CDATA[<p>I would like to thank <A href=http://www.domaingang.com>DomainGang.com</a> for a nice write up that caused a little traffic bump. I am glad people are taking a bit of an interest in what I am trying to do here. So for all the domainers that are checking the site out ANY ADVICE?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project5k.com/2012/01/traffic-bump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiverr &#8211; Level 1</title>
		<link>http://www.project5k.com/2012/01/fiverr-level-1/</link>
		<comments>http://www.project5k.com/2012/01/fiverr-level-1/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:38:22 +0000</pubDate>
		<dc:creator>Project5k</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.project5k.com/?p=630</guid>
		<description><![CDATA[I have been upgraded to fiverr level 1 which allows me to add upgrades to my fiverr offers. I already updated my offer to be a list of 25 available domains with Estibot values over $1,000. Now it can be upgraded for an additional $5 to include 100 available domains.]]></description>
			<content:encoded><![CDATA[<p>I have been upgraded to fiverr level 1 which allows me to add upgrades to my fiverr offers.</p>
<p>I already updated <a href=http://fiverr.com/project5k?u_pg=u_pg&#038;utm_source=tr_at&#038;utm_term=project5k>my offer</a> to be a list of 25 available domains with <A href=http://www.estibot.com/go.php?u=10436>Estibot</a> values over $1,000. Now it can be upgraded for an additional $5 to include 100 available domains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project5k.com/2012/01/fiverr-level-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://www.project5k.com/2012/01/twitter/</link>
		<comments>http://www.project5k.com/2012/01/twitter/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:33:24 +0000</pubDate>
		<dc:creator>Project5k</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.project5k.com/?p=626</guid>
		<description><![CDATA[I have been working on getting the Project5k twitter account started. Check it out here]]></description>
			<content:encoded><![CDATA[<p>I have been working on getting the Project5k twitter account started. Check it out <A href=http://www.twitter.com/project5k>here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.project5k.com/2012/01/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Research</title>
		<link>http://www.project5k.com/2012/01/domain-research/</link>
		<comments>http://www.project5k.com/2012/01/domain-research/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:29:55 +0000</pubDate>
		<dc:creator>Project5k</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.project5k.com/?p=614</guid>
		<description><![CDATA[I have signed up for a $49.95 per month account at Estibot which has some cool features including a large number of domain name appraisals per day and appraised dropped lists that I will use this weekend to find a number of good domains to register as well as maintain a list of valuable available [...]]]></description>
			<content:encoded><![CDATA[<p>I have signed up for a $49.95 per month account at <a href=http://www.estibot.com/go.php?u=10436>Estibot</a> which has some cool features including a large number of domain name appraisals per day and appraised dropped lists that I will use this weekend to find a number of good domains to register as well as maintain a list of valuable available domains for a project I plan to start next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project5k.com/2012/01/domain-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making money on Fiverr</title>
		<link>http://www.project5k.com/2012/01/making-money-on-fiverr/</link>
		<comments>http://www.project5k.com/2012/01/making-money-on-fiverr/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:59:26 +0000</pubDate>
		<dc:creator>Project5k</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.project5k.com/?p=434</guid>
		<description><![CDATA[I spent a good chunk of the last few days doing keyword research and I put together a pretty solid list of available domains with some decent Estibot value. I decided to put an offer on Fiverr for a list of 10 available domains with Estibot values over $500 for $5. Fiverr keeps a dollar [...]]]></description>
			<content:encoded><![CDATA[<p>I spent a good chunk of the last few days doing keyword research and I put together a pretty solid list of available domains with some decent Estibot value. I decided to put an offer on <a href="http://www.fiverr.com/users/project5k/gigs/send-you-a-list-of-5-available-dot-com-domains-with-estibot-values-over-500-dollars-each">Fiverr for a list of 10 available domains with Estibot values over $500 for $5</a>. Fiverr keeps a dollar for each order and pays off $4 after the order is completed. I am also working on a project to offer larger lists monthly to a select group of users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project5k.com/2012/01/making-money-on-fiverr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting Plan</title>
		<link>http://www.project5k.com/2012/01/hosting-plan/</link>
		<comments>http://www.project5k.com/2012/01/hosting-plan/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:48:07 +0000</pubDate>
		<dc:creator>Project5k</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.project5k.com/?p=522</guid>
		<description><![CDATA[The first thing you are going to need if you want to start making websites is a good hosting plan. I chose to go with HostGator they have a 9.95/month plan that should suit my needs for this Project pretty well.]]></description>
			<content:encoded><![CDATA[<p>The first thing you are going to need if you want to start making websites is a good hosting plan. I chose to go with <a href="http://www.kqzyfj.com/tj82iqzwqyDGNJIJHHDFEIEMIMJ">HostGator</a> they have a 9.95/month plan that should suit my needs for this Project pretty well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project5k.com/2012/01/hosting-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

