<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project 5k</title>
	<atom:link href="http://www.project5k.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.project5k.com</link>
	<description>Turning $500 into $5,000!</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:05:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 New Domains</title>
		<link>http://www.project5k.com/2012/02/5-new-domains/</link>
		<comments>http://www.project5k.com/2012/02/5-new-domains/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:05:13 +0000</pubDate>
		<dc:creator>Project5k</dc:creator>
				<category><![CDATA[Domains]]></category>

		<guid isPermaLink="false">http://www.project5k.com/?p=684</guid>
		<description><![CDATA[Picked up 5 new domains for a total of $41: duiloopholes.com typeforcash.com microbloggingprofits.com undergroundcasinos.com cheapcancuntravel.com]]></description>
			<content:encoded><![CDATA[<p>Picked up 5 new domains for a total of $41:</p>
<p>duiloopholes.com<br />
typeforcash.com<br />
microbloggingprofits.com<br />
undergroundcasinos.com<br />
cheapcancuntravel.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project5k.com/2012/02/5-new-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Goals</title>
		<link>http://www.project5k.com/2012/02/february-goals/</link>
		<comments>http://www.project5k.com/2012/02/february-goals/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:31:14 +0000</pubDate>
		<dc:creator>Project5k</dc:creator>
				<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://www.project5k.com/?p=682</guid>
		<description><![CDATA[After reaching 2 out my 4 goals last month I have some room for improvement this month. With that being said here are my goals for February: 1) $50 in Adsense Revenue 2) 5 More New Sites 3) Sign up 2 new subscribers to ResearchingKeywords.com 4) Buy an established site with Adsense Revenue 5) $100 [...]]]></description>
			<content:encoded><![CDATA[<p>After reaching 2 out my 4 goals last month I have some room for improvement this month. With that being said here are my goals for February:</p>
<p>1) $50 in Adsense Revenue<br />
2) 5 More New Sites<br />
3) Sign up 2 new subscribers to <A HREF=http://www.researchingkeywords.com>ResearchingKeywords.com</a><br />
4) Buy an established site with Adsense Revenue<br />
5) $100 in domain sales</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project5k.com/2012/02/february-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Goals &#8211; Revisited</title>
		<link>http://www.project5k.com/2012/02/january-goals-revisited/</link>
		<comments>http://www.project5k.com/2012/02/january-goals-revisited/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:26:24 +0000</pubDate>
		<dc:creator>Project5k</dc:creator>
				<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://www.project5k.com/?p=679</guid>
		<description><![CDATA[Below are my goals for January and how I fared &#8230; 1) Finish the month with $1 a day in adsense revenue I ended the month with $13.48 in Adsense revenue a little less than half of my original goal. 2) Create 5 new websites Including this site I know have 5 sites up and [...]]]></description>
			<content:encoded><![CDATA[<p>Below are my goals for January and how I fared &#8230;</p>
<p>1) Finish the month with $1 a day in adsense revenue<br />
I ended the month with $13.48 in Adsense revenue a little less than half of my original goal.</p>
<p>2) Create 5 new websites<br />
Including this site I know have 5 sites up and running.</p>
<p>3) Buy 10 Domains<br />
I did buy more than 10 domains so far for Project5k.</p>
<p>4) Update Project5k at least 5 times per week<br />
Probably fell a little short on this one. I didn&#8217;t count but I think I am updating more like 3-4 times a week which is probably the frequency I will keep for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project5k.com/2012/02/january-goals-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finishing January</title>
		<link>http://www.project5k.com/2012/01/finishing-january/</link>
		<comments>http://www.project5k.com/2012/01/finishing-january/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:10:20 +0000</pubDate>
		<dc:creator>Project5k</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.project5k.com/?p=676</guid>
		<description><![CDATA[I finished January up by creating a new site and selling a domain. I put together a site for PLRchive.com by purchasing a big zip file full of thousands of PLR Articles for $5 and will load a few articles a day on to it. I also sold TomBradyJersey.com for $14.95]]></description>
			<content:encoded><![CDATA[<p>I finished January up by creating a new site and selling a domain.</p>
<p>I put together a site for <A href=http://www.plrchive.com>PLRchive.com</a> by purchasing a big zip file full of thousands of PLR Articles for $5 and will load a few articles a day on to it.</p>
<p>I also sold TomBradyJersey.com for $14.95</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project5k.com/2012/01/finishing-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking Domains</title>
		<link>http://www.project5k.com/2012/01/parking-domains/</link>
		<comments>http://www.project5k.com/2012/01/parking-domains/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:29:50 +0000</pubDate>
		<dc:creator>Project5k</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.project5k.com/?p=673</guid>
		<description><![CDATA[I have picked several domains in the first month of Project5K &#8230; Some I have been more than happy to flip for $15-20 but some I am holding on to in order to develop or sell for a larger amount. I was debating back and forth whether to park my domains at Afternic or Sedo. [...]]]></description>
			<content:encoded><![CDATA[<p>I have picked several domains in the first month of Project5K &#8230; Some I have been more than happy to flip for $15-20 but some I am holding on to in order to develop or sell for a larger amount. I was debating back and forth whether to park my domains at Afternic or Sedo. I asked people on twitter and they all seemed to prefer Sedo. Sedo also announced a partnership with GoDaddy this week that allows Sedo parked domains to be sold on GoDaddy. So I am now parking all the domains I buy with Sedo until I decide what to do with. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.project5k.com/2012/01/parking-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bank &#8211; Week 4</title>
		<link>http://www.project5k.com/2012/01/the-bank-week-4/</link>
		<comments>http://www.project5k.com/2012/01/the-bank-week-4/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:28:20 +0000</pubDate>
		<dc:creator>Project5k</dc:creator>
				<category><![CDATA[The Bank]]></category>

		<guid isPermaLink="false">http://www.project5k.com/?p=671</guid>
		<description><![CDATA[Starting Bankroll: $409.18 GoDaddy Domain Purchases: &#8211; $16.34 Adsense Revenue: + $4.10 Affiliate Commission: + $3.54 Domain Sales: $29.90 Ending Bankroll: $430.38]]></description>
			<content:encoded><![CDATA[<p>Starting Bankroll: $409.18</p>
<p><a href="http://www.kqzyfj.com/click-2954533-10379076">GoDaddy Domain Purchases</a>: &#8211; $16.34</p>
<p>Adsense Revenue: + $4.10<br />
Affiliate Commission: + $3.54<br />
Domain Sales: $29.90</p>
<p>Ending Bankroll: $430.38</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project5k.com/2012/01/the-bank-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Update</title>
		<link>http://www.project5k.com/2012/01/domain-update/</link>
		<comments>http://www.project5k.com/2012/01/domain-update/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:06:11 +0000</pubDate>
		<dc:creator>Project5k</dc:creator>
				<category><![CDATA[Domains]]></category>

		<guid isPermaLink="false">http://www.project5k.com/?p=667</guid>
		<description><![CDATA[Bought 2 new domains for a total of $16.34 TomBradyJersey.Com PetAllergyMedication.Com Sold 2 domains for a total of $29.90 WingDr.Com BrownBagLunches.Com]]></description>
			<content:encoded><![CDATA[<p>Bought 2 new domains for a total of $16.34<br />
TomBradyJersey.Com<br />
PetAllergyMedication.Com</p>
<p>Sold 2 domains for a total of $29.90<br />
WingDr.Com<br />
BrownBagLunches.Com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project5k.com/2012/01/domain-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#TradeTuesday</title>
		<link>http://www.project5k.com/2012/01/tradetuesday/</link>
		<comments>http://www.project5k.com/2012/01/tradetuesday/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:31:42 +0000</pubDate>
		<dc:creator>Project5k</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.project5k.com/?p=665</guid>
		<description><![CDATA[I was thinking of ways to get more involved with the Project5K Twitter account and decided to try to get some interaction going with other domainers on twitter. I am trying to get the #TradeTuesday hash tag going by having other domainers on twitter list domains that they are willing to swap and hopefully we [...]]]></description>
			<content:encoded><![CDATA[<p>I was thinking of ways to get more involved with the <a href=http://www.twitter.com/project5k>Project5K Twitter</a> account and decided to try to get some interaction going with other domainers on twitter.</p>
<p>I am trying to get the <A href=https://twitter.com/#!/search/%23TradeTuesday>#TradeTuesday</a> hash tag going by having other domainers on twitter list domains that they are willing to swap and hopefully we can get an exchange of ideas and domains happening on twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project5k.com/2012/01/tradetuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bank &#8211; Week 3</title>
		<link>http://www.project5k.com/2012/01/the-bank-week-3/</link>
		<comments>http://www.project5k.com/2012/01/the-bank-week-3/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:40:41 +0000</pubDate>
		<dc:creator>Project5k</dc:creator>
				<category><![CDATA[The Bank]]></category>

		<guid isPermaLink="false">http://www.project5k.com/?p=552</guid>
		<description><![CDATA[Starting Bankroll: $433.94 GoDaddy Domain Purchases: &#8211; $16.34 Bought Affiliate Goliath plug-in: &#8211; $27.90 Adsense Revenue: + $6.34 Affiliate Commission: + $3.19 ResearchingKeywords.Com Sign Up: $9.95 Ending Bankroll: $409.18]]></description>
			<content:encoded><![CDATA[<p>Starting Bankroll: $433.94</p>
<p><a href="http://www.kqzyfj.com/click-2954533-10379076">GoDaddy Domain Purchases</a>: &#8211; $16.34<br />
Bought <a href=http://www.warriorforum.com/warrior-special-offers-forum/521530-great-reviews-1300-sold-associate-goliath-kick-ass-amazon-affiliate-wp-plugin.html>Affiliate Goliath</a> plug-in: &#8211; $27.90</p>
<p>Adsense Revenue: + $6.34<br />
Affiliate Commission: + $3.19<br />
<a href=http://www.researchingkeywords.com>ResearchingKeywords.Com</a> Sign Up: $9.95</p>
<p>Ending Bankroll: $409.18</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project5k.com/2012/01/the-bank-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 day of work &#8230; 2 new sites</title>
		<link>http://www.project5k.com/2012/01/1-day-of-work-2-new-sites/</link>
		<comments>http://www.project5k.com/2012/01/1-day-of-work-2-new-sites/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:39:35 +0000</pubDate>
		<dc:creator>Project5k</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.project5k.com/?p=655</guid>
		<description><![CDATA[Yesterday I decided to spend some time working on turning some of the domains I purchased into sites &#8230; First I went with PowerPlugAdapter.com I bought a developers license of the Associate Goliath plug-in which pulls amazon products and turns them into affiliate posts on a plug. The developers license cost me $27.90 which is [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I decided to spend some time working on turning some of the domains I purchased into sites &#8230;</p>
<p>First I went with <a href=http://www.powerplugadapter.com>PowerPlugAdapter.com</a></p>
<p>I bought a developers license of the <a href=http://www.warriorforum.com/warrior-special-offers-forum/521530-great-reviews-1300-sold-associate-goliath-kick-ass-amazon-affiliate-wp-plugin.html>Associate Goliath</a> plug-in which pulls amazon products and turns them into affiliate posts on a plug. The developers license cost me $27.90 which is about 10 bucks more than the regular license but allows you to sell the site with the plug-in.</p>
<p>Once the plug-in was purchased I setup WordPress, used the plug-in to create posts, and tweaked a theme until I was happy with the way it turned out. </p>
<p>After I was done with that site I turned to <A HREF=http://www.shrnkr.com>Shrnkr.com</a></p>
<p>I found a url shortening script and tweaked it a bit to make it work a little better and created a simple url shrinker. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.project5k.com/2012/01/1-day-of-work-2-new-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

